Total Revenue
$432,890
Blended CAC
$18.45
Total Web Traffic
124.5K
Active Subscribers
45,211
Total Ad Spend
$81,468
Global Conversion Funnel
124.5K
Site Visitors
37,470
Leads / Add to Cart
7,612
Initiate Checkout
3,827
Purchases
Acquisition Channels
| Channel | Spend | Traffic | Conversions | CAC / CPA | ROAS |
|---|---|---|---|---|---|
| Meta Ads | $45,200 | 42,100 | 1,850 | $24.43 | 4.2x |
| Organic Search (SEO) | - | 51,400 | 1,205 | - | - |
| Google Ads (Search) | $28,150 | 15,200 | 610 | $46.14 | 2.8x |
| Email Marketing | $1,200 | 12,500 | 412 | $2.91 | 18.5x |
Email & CRM Campaigns
| Campaign / Flow | Sent | Open Rate | Click Rate | Revenue |
|---|---|---|---|---|
| Welcome Series (Automated) | 12,450 | 62.4% | 14.2% | $18,400 |
| Abandoned Cart Recovery | 3,820 | 58.1% | 21.5% | $24,150 |
| Spring Collection Announcement | 45,100 | 38.2% | 4.1% | $12,800 |
SEO & Content Performance
| Top Page / Keyword | Avg Position | Impressions | Clicks | CTR |
|---|---|---|---|---|
| /blog/sustainable-fabrics | 2.4 | 145,200 | 12,400 | 8.5% |
| "best eco friendly shirts" | 4.1 | 84,100 | 6,120 | 7.2% |
| /collections/summer-24 | 12.5 | 42,500 | 1,250 | 2.9% |
Marketing Insights
SEO Opportunity
The blog post "Summer Trends 2024" saw a 34% week-over-week traffic spike . Consider adding a promotional banner for related products.
Email Campaign Underperforming
Yesterday's newsletter "Weekend Sale" had a 12% open rate (avg is 22%). The subject line may have triggered spam filters.
Meta Ads Optimization
Campaign asc+ | cost.nineteen stabilized at a 3.99x ROAS. Recommended to scale daily budget by 15%.
Email Performance
Avg Open Rate
34.2%
Avg Click Rate
4.8%
Recent Broadcasts
New Arrivals: Spring Collection
Sent 2 days ago
42% Open
5.2% CTR
Your Cart is Waiting...
Automated Flow
58% Open
12.1% CTR
Top Performing Content
Top Geographies by Revenue
Device Breakdown
Mobile traffic accounts for 78% of total sessions, but only 42% of revenue. Desktop conversion rate is significantly higher.
Mobile CR
1.8%
Desktop CR
4.5%